
Material | kg | % |
---|---|---|
Polyurethane concrete | 0.34 | 0.02 |
Polyurethane solid (PUR) | 0.6396 | 0.04 |
Zink (electro-galvanised) | 0.5484 | 0.03 |
Cardboard | 0.97 | 0.06 |
Plywood | 4 | 0.23 |
Stainless steel | 4.4366 | 0.25 |
Rubber | 8.0255 | 0.45 |
Cast iron | 1.39 | 0.08 |
Polyamide (PA) | 3.1468 | 0.18 |
Polyethylene (PE) | 32.994 | 1.85 |
Polyurethane foam/flex | 28.76 | 1.61 |
Recycled thermoplastics | 33.2775 | 1.86 |
Concrete | 39.2 | 2.19 |
Zink (hot-galvanised) | 22.9551 | 1.28 |
HPL | 121.893 | 6.82 |
Untreated Steel | 1449.34 | 81.05 |
Powder coating polyester | 41.6313 | 2.33 |
1793.5 kg | 100% |
![]() |
AG Rocks |
![]() |
AG Rungs |
![]() |
AG Sail |
![]() |
AG Slope |
![]() |
AG Steep |
![]() |
AG Tornado |
![]() |
AG Trunk |
![]() |
AG Web Link |
![]() |
AG Wing |
![]() |
AG Branch |
![]() |
AG Glider |
![]() |
AG Jungle road |
![]() |
AG Olink |
![]() |
AG Origo |