
Material | kg | % |
---|---|---|
Aluminium | 0.0099 | 0 |
Polyurethane solid (PUR) | 0.0938 | 0.01 |
Polyurethane concrete | 0.34 | 0.03 |
Zink (electro-galvanised) | 0.2942 | 0.02 |
Cardboard | 0.7 | 0.06 |
Plywood | 4 | 0.34 |
Stainless steel | 3.8591 | 0.32 |
Cast iron | 1.39 | 0.11 |
Rubber | 7.2255 | 0.59 |
Polyamide (PA) | 2.1837 | 0.18 |
Polyurethane foam/flex | 11.2 | 0.92 |
Polyethylene (PE) | 31.4463 | 2.57 |
Zink (hot-galvanised) | 16.4912 | 1.35 |
Recycled thermoplastics | 33.2775 | 2.72 |
Concrete | 39.2 | 3.2 |
HPL | 60.2402 | 4.92 |
Untreated Steel | 996.011 | 81.4 |
Powder coating polyester | 19.9353 | 1.63 |
1227.9 kg | 100% |
![]() |
AG Punch |
![]() |
AG Rungs |
![]() |
AG Sail |
![]() |
AG Slope |
![]() |
AG Steep |
![]() |
AG Tornado |
![]() |
AG Trunk |
![]() |
AG Web Link |
![]() |
AG Glider |
![]() |
AG Olink |
![]() |
AG Origo |