
Standard
Material | kg | % |
---|---|---|
Polyurethane solid (PUR) | 0.0938 | 0.01 |
Polyurethane concrete | 0.34 | 0.03 |
Zink (electro-galvanised) | 0.3344 | 0.03 |
Cardboard | 3.7 | 0.35 |
Aluminium | 5.0399 | 0.48 |
Stainless steel | 3.4877 | 0.33 |
Rubber | 6.6555 | 0.63 |
Polyamide (PA) | 2.0636 | 0.2 |
Cast iron | 1.65 | 0.16 |
Zink (hot-galvanised) | 9.0276 | 0.86 |
Polyurethane foam/flex | 25.2 | 2.39 |
Recycled thermoplastics | 33.2775 | 3.15 |
Polyethylene (PE) | 52.2967 | 4.95 |
HPL | 87.9888 | 8.34 |
Untreated Steel | 802.729 | 76.05 |
Powder coating polyester | 21.9686 | 2.08 |
1055.9 kg | 100% |
![]() |
AG Punch |
![]() |
AG Rodeo |
![]() |
AG Rungs |
![]() |
AG Sail |
![]() |
AG Steep |
![]() |
AG Trunk |
![]() |
AG Branch |
![]() |
AG Cirrus |
![]() |
AG Firemans pole |
![]() |
AG Glider |
![]() |
AG Olink |
![]() |
AG Origo |