
Nature-Brown Post/Red Barrier
Wooden Posts / HPL Panels
Material | kg | % |
---|---|---|
Aluminium | 0.0098 | 0 |
Zink (electro-galvanised) | 0.0286 | 0.01 |
Zink (hot-galvanised) | 0.2523 | 0.12 |
Polyamide (PA) | 1.1142 | 0.53 |
Polyethylene (PE) | 1.1444 | 0.54 |
Stainless steel | 0.0472 | 0.02 |
Untreated Steel | 33.3777 | 15.79 |
Pine | 33.4946 | 15.84 |
HPL | 139.493 | 65.98 |
Stainless steel EN 1.4301 | 1.08 | 0.51 |
Powder coating polyester | 1.3613 | 0.64 |
211.4 kg | 100% |
![]() |
UM Algebra |
![]() |
UM Cooker |
![]() |
UM Sand Table |
![]() |
UM Shop |
![]() |
UM Ships Wheel |
![]() |
UM Sorting Game |
![]() |
UM Telescope |