
Wooden Posts / HPL Panels
Material | kg | % |
---|---|---|
Aluzinc | 0.0003 | 0 |
Zink (electro-galvanised) | 0.3286 | 0.02 |
Aluminium | 1.4417 | 0.1 |
Zink (hot-galvanised) | 1.991 | 0.14 |
Cast iron | 2.24 | 0.16 |
Polyester | 3.424 | 0.21 |
Rubber | 3.5467 | 0.24 |
Polyurethane solid (PUR) | 4.4458 | 0.3 |
Fibreboard | 5.4579 | 0.37 |
Polyamide (PA) | 5.0575 | 0.35 |
Polyethylene (PE) | 3.2054 | 0.22 |
Recycled thermoplastics | 17.7335 | 1.22 |
Stainless steel | 4.9642 | 0.34 |
Plywood | 137.995 | 8.42 |
Pine | 251.485 | 17.24 |
Untreated Steel | 556.049 | 38.12 |
HPL | 566.413 | 38.83 |
Polypropylene (PP) | 0.002 | 0 |
Stainless steel EN 1.4404 | 7.26 | 0.5 |
Stainless steel EN 1.4301 | 15.26 | 1.05 |
Powder coating polyester | 14.11 | 0.97 |
1602.4 kg | 109% |
![]() |
UM Play Panel |
![]() |
Speak |
![]() |
UM Algebra |
![]() |
UM Balcony with sand pipe |
![]() |
UM Bench |
![]() |
UM Climbing Net |
![]() |
UM Climbing Wall single |
![]() |
UM Cooker |
![]() |
UM Crawl Tube |
![]() |
UM Net Climber |
![]() |
UM Picture Game |
![]() |
UM Ramp to Deck |
![]() |
UM Shop |
![]() |
UM Ships Wheel |
![]() |
UM HPL Slide |
![]() |
UM Step Climber |
![]() |
UM Table |