
Wooden Posts / HPL Panels
Material | kg | % |
---|---|---|
Aluzinc | 0.0003 | 0 |
Aluminium | 0.004 | 0 |
Zink (electro-galvanised) | 0.0226 | 0.01 |
Zink (hot-galvanised) | 0.2675 | 0.12 |
Polyamide (PA) | 0.7735 | 0.34 |
Polyethylene (PE) | 0.7539 | 0.33 |
Stainless steel | 0.0464 | 0.02 |
Plywood | 12.8 | 5.27 |
Pine | 30.7754 | 13.42 |
Untreated Steel | 37.1552 | 16.2 |
HPL | 155.682 | 67.88 |
Polypropylene (PP) | 0 | 0 |
Stainless steel EN 1.4301 | 1.764 | 0.77 |
Powder coating polyester | 2.0931 | 0.91 |
242.1 kg | 105% |
![]() |
Clock |
![]() |
UM Play Panel |
![]() |
Speak |
![]() |
UM Cooker |
![]() |
UM Sand Table |