
Wooden Posts
Standard
Material | kg | % |
---|---|---|
Zink (electro-galvanised) | 0.0867 | 0.03 |
Stainless steel | 0.2307 | 0.07 |
Polyethylene (PE) | 0.5772 | 0.19 |
Aluminium | 0.646 | 0.21 |
Polyurethane solid (PUR) | 0.7121 | 0.23 |
Polyurethane foam/flex | 0.89 | 0.29 |
Powder coating polyester | 0.9637 | 0.31 |
Zink (hot-galvanised) | 2.2779 | 0.74 |
Polyamide (PA) | 6.6042 | 2.15 |
HPL | 14.112 | 4.58 |
Plywood | 22.8 | 7.41 |
Untreated Steel | 87.2589 | 28.34 |
Pine | 170.719 | 55.45 |
307.9 kg | 100% |
![]() |
Rope Ladder |
![]() |
Rope Climb |
![]() |
Climbing Wall |
![]() |
Climb Seat |